HISTORY OF ATAGO
| Century | Month | Current events | |
| 1940 | Sep | "Amamiya Seiki Corporation" established
by Kiheiji Amamiya in Ikebukuro, Tokyo. Releases ABBE Refractometers, chromatometers, and spectroscopes. |
|
| 1951 | Sep | Construction and opening of a new office in Yushima. | |
| 1953 | Apr | Develops "Hand-Held Refractometer" | |
| 1956 | Nov | "Corporate name is changed to ""ATAGO
Optical Instrument Co., Ltd." Construction and opeing of Yorii Factory in Yorii". |
|
| 1957 | Apr | Develops new ABBE Refractometers, serving as the foundation for ATAGO's future development. | |
| 1960 | Feb | Develops "Densitometers" | |
| 1960 | Apr | Headquarters relocates to Yushima. | |
| 1967 | Feb | Reaches the record of "One million-hour" of operation mark without an accident. | |
| 1967 | Aug | Develops "Densitometers Quick - with IC technology" | |
| 1971 | May | Develops In-Line Refractometer | |
| 1974 | Oct | Develops "Hand-Held Refractometer N1" with high contrast and brighter view. | |
| 1974 | Sep | Reaches the record of "Two million-hour" of operation mark without an accident. | |
| 1975 | Nov | Corporate name changed to "ATAGO CO., LTD.", and the headquarters is relocated to Itabashi, Tokyo. | |
| 1976 | Aug | Develops the world's first "Digital Refractometer DBX-25" | |
| 1976 | Oct | Awarded “Tokyo Science Technology Achievement Awards” for the development of the optical measurement instruments. | |
| 1976 | Oct | The Emperor and Empress of Japan (Crown Prince and Princess at that time) in a fruit examination station looking at an ATAGO instrument. | |
| 1977 | Oct | Prince Takamatsumiya of Japan makes a visit to Yorii Factory. | |
| 1977 | Nov | Awarded the Medal of Yellow Ribbon from the Prime Minister of Japan, Takeo Fukuda, for the contributions in the optical industry. | |
| 1979 | Jun | Develops "Digital Refractometer DBX-50" | |
| 1981 | Jun | Develops "Digital Refractometers (RX Series)" | |
| 1983 | Oct | Develops "In-Line Refractometer PRM-100" | |
| 1984 | Jan | Commendation from the Small and Mid-sized Business Center. | |
| 1984 | Apr | Kiheiji Amamiya is awarded the "Orders of the Sacred Treasure" by the Emperor. | |
| 1985 | Aug | Reaches the record of "Three million-hour" of operation mark without an accident. | |
| 1985 | Sep | Kiheiji Amamiya is named as CEO, and Shigeo Amamiya as President. | |
| 1986 | Feb | Develops the world's smallest "Digital Refractometer PR-1" | |
| 1986 | Mar | Develops "Digital Specific Gravity Refractometer (SG Series)" | |
| 1986 | Oct | Awarded the Good Design Prize for the new "Digital Refractometer PR-1". | |
| 1990 | Jun | Develops the water-resistant "Hand-Held refractometer P-1" | |
| 1990 | Dec | A gymnasium is donated, "ATAGO Memorial Hall" (50 million yen) to the town of Yorii on the company's 50th anniversary. | |
| 1991 | Mar | Awarded SME's prize for outstanding business achievements. | |
| 1991 | Jun | Develops the small water-resistant "Digital Refractometer Palette Series" | |
| 1993 | Jun | Develops "Digital Refractometer RX-2000", allowing for the measurement of solid sampless for the first time in the world. | |
| 1993 | Aug | Develops "Digital Differential Refractometer
DD-7" Develops "Digital Salt-Meter ES-421" |
|
| 1997 | Jun | Awarded the "Metropolitan Industry Grand Prize" for honorable community business outreach. | |
| 1998 | Jan | Completes the ISO 9001 certification requirements. | |
| 1998 | Jun | Develops "Multi-Wavelength ABBE Refractometer DR-M2" | |
| 2000 | Oct | Develops "Digital Refractometer RX-5000α " featuring a Peltier system for maintaining a constant measuring temperature without the use of an external waterbath. | |
| 2001 | Mar | Awarded Commendation from the Chairman of the Saitama Labor Association Federation. | |
| 2001 | Aug | Establishes "ATAGO U.S.A. Inc." in North America. | |
| 2002 | May | ATAGO received recognition as superior company from the Itabasi revenue office. | |
| 2003 | Mar | Develops "Automatic Polarimeter AP-100" | |
| 2003 | Apr | Launches the world's smallest digital Hand-held "Pocket" refractometer , the PAL-1, featuring water-resistant design. | |
| 2003 | May | The company’s logo |
|
| 2003 | Aug | Awarded the prize "Special Award for Good Design" for the "Pocket" Refractometer PAL-1. | |
| 2003 | Sep | ATAGO has been presented in a TV program named "Tokyo's Vitality! Japan's spirit ! Little Gulliver" in Tokyo MX TV Station | |
| 2003 | Oct | Awarded the "Itabashi Product Technology Grand Prize" for the Fully Automatic Polarimeter AP-100. | |
| 2004 | May | Develops "Near-infrared Ray Powder Moisture Meter PMM-1000" | |
| 2004 | May | ATAGO has been presented in a TV program named "Tokyo's Vitality! Japan's spirit ! Little Gulliver" in Tokyo MX TV Station | |
| 2004 | Jun | Reaches the record of "Five million-hour" of operation mark without an accident. | |
| 2004 | Sep | ATAGO U.S.A., Inc. relocates to larger office facilities to meet business growth and demand. | |
| 2004 | Oct | Releases 80 types of scales as part of "Pocket Refractomer PAL series". | |
| 2004 | Oct | Awarded the "Excellence Prize for Tokyo Venture Technology Awards" for digital hand-held "Pocket" Refractometer, PAL-1. | |
| 2005 | Feb | Establishes "ATAGO INDIA Instruments Pvt. Ltd." | |
| 2005 | Jul | Develops the "MASTER-α " hand-held
refractometer with ATC and a new water resistant body design. |
|
| 2005 | Sep | Develops the "Automatic Digital Refractometer RX-007α (alpha)" | |
| 2005 | Oct | Courageous Business Management Award for Excellence | |
| 2005 | Nov | Awarded the prize "Person of Food Industry Technology Merit" for the "Pocket" Refractometer PAL-1. | |
| 2005 | Dec | ATAGO has been introduced by a TV program named "World business satellite" in TV Tokyo Station. | |
| 2005 | Dec | ATAGO INDIA branch relocates . | |
| 2006 | Jan | ATAGO celebrated 65th years aniversary with all employees. (Company trip to Australia) | |
| 2006 | Sep | Shigeo Amamiya is named as CEO, and Hideyuki Amamiya as President. | |
| 2006 | Oct | Awarded the prize "Special Award for Good Design" for the MASTER-Series. | |
| 2006 | Nov | ATAGO increases the capital to 96 million yen. | |
| 2006 | Nov | ATAGO Web site was selected for "The Web Design Annual 2007", published by Nikkei BP, as one of the good designed Web site. Our Web site evaluated the good design as well as the identity of the Web site. | |
| 2007 | Feb | MASTER-Series were awarded "Invention Prize from Japan Invention Promotion Association" ! | |
| 2007 | Mar | Obtained a patent on Hand-held Refractometer MASTER series. | |
| 2007 | May | ATAGO CO.,LTD. was selected as "Top 300 Lively Small and Mid-sized Manufacturers 2007"! | |
| 2007 | Jul | ATAGO's promotion of blood donation was assessed and commended by Governor of Saitama prefecture. | |
| 2007 | Aug | ATAGO CO.,LTD. has been rated the top grade "aaa" on the Japan SME Rating presented by STANDARD & POOR'S ! | |
| 2007 | Nov | MASTER-Series were awarded "Commissioner of the Japan Patent Office Award for Encouragement" ! | |
| 2008 | Jan | ATAGO Co., Ltd. was selected as "Top 40 of Genki-100 bai cooperation in Saitama". | |
| 2008 | May | The National Museum of Nature and Science has registered ATAGO products in the "History of Japanese Industrial Technology" database. | |
| 2008 | May | Establishes "ATAGO Fund". | |
| 2008 | Sep | |
ATAGO CO.,LTD. has been rated top grade “ aaa ” on the Japan SME Rating presented by STANDARD & POOR'S for the second straight year. |
| 2008 | Oct | Establishes “ATAGO Kansai Branch” in the City of Kobe, Hyogo-ken, Japan. | |
| 2009 | Apr | Ministry of Education, Culture, Sports, Science and Technology Minister Award | |
| 2009 | Aug | ATAGO Hand-held Refractometers Selected by the Tokyo Tryout Order Program 2009 | |
| 2009 | Oct | PAL series " Kanto Bureau of Business Industry Chief Award " | |
| 2009 | Nov | PEN series " Invention Association Chairman Encouragement Award 2009 " | |
| 2009 | Nov | PEN series " Excellence Award at the 2009 Itabashi Product Technology Contest " | |
| 2009 | Dec | ATAGO (THAILAND) Co.,LTD. is now opened ! | |
| 2010 | Feb | ATAGO BRASIL Ltda. is now opened ! | |
| 2010 | Oct | ATAGO ITALIA s.r.l. officially opened ! | |
| 2010 | Nov | Acidity Meter " Excellence Award at the 2009 Itabashi Product Technology Contest " | |
| 2011 | Mar | ATAGO Has Been Accredited for JCSS Calibration | |
| 2011 | Mar | ATAGO CHINA Guangzhou Co., Ltd, is now opened ! | |
| 2011 | May | Opening of Fukaya Factory | |
refractometer with ATC and a new water resistant body design.